How often and from where does UC get information?
UC's sources maintain the highest quality with the market's best completeness, timliness and accuracy.
UC is the only credit information agency in Sweden to have a monthly update on CSN loans and an extensive credit register with different types of given loans as well as information on misused bank accounts, mismanaged credit and mortgage loans and misused credit cards. We have a unique group register with daily monitoring and updates.
UC's Sources
Information | Source | Update |
---|---|---|
Name | Swedish Population Register via SPAR | 5 times/week |
Address | Swedish Population Register via SPAR | 5 times/week |
Assessed income (simplified tax return in June, Aug, others Sept, Dec) |
Swedish Tax Agency | Four times a year (June, Aug, Sep, Dec) |
Real property data (assessment statement) |
Swedish Tax Agency | Once a year (Oct) |
Real property data (land registration, mortgage, etc) |
National Land Survey | 5 times/week |
Prenuptial settlement | Swedish Tax Agency | Every week |
Personal administrator | District Court via PoIT | 5 times/week |
Limited liability company | Swedish Companies Registration Office | 5 times/week |
Board, MD etc in limited liability company | Swedish Companies Registration Office | 5 times/week |
Auditors of limited liability company Swedish | Swedish Companies Registration Office | 5 times/week |
Information on events in limited liability company data unresolved cases in the Swedish Companies Registration Office | Swedish Companies Registration Office | 5 times/week |
Annual reports, limited liability companies | Swedish Companies Registration Office | 5 times/week |
Annual reports, company groups | Swedish Companies Registration Office | 5 times/week |
Key ratios for different industries and company sizes | UC's own calculations | 9 times a year |
Group structure Annual reports and other sources such as press cuttings | UC questionnaires | 5 times/week |
Closely related companies | UC's own analyses | Every week |
Listed on the stock exchange | Stock exchange lists in newspapers/www | 5 times/week |
Licence to serve alcoholic beverages | Municipalities via the National Institute of Public Health | 5 times/week |
Certifications as ISO, EMAS and others | Certifying company via Certifiering.nu | Once a month |
Customs credit | The Swedish Customs | Twice a month |
Purveyor to the Royal Court | Hovlev.com | Ongoing |
Commercial traffic permit | Swedish Transport Agency | Twice a month |
Environmental sanction charge | Swedish Environmental Protection Agency | Ongoing |
Missing ID document | The person registered/UC's register | Ongoing |
Enquiries made and enquirer UC | Ongoing Credit applied for/reviewed UC's customers | Ongoing |
Partnerships and limited partnerships, business name, address etc. | Statistics Sweden | Every week |
Partnerships and limited partnerships, new and deregistered | Swedish Companies Registration Office | 5 times/week |
Partners, authorised signatories, procuration holder, alternative and supplementary business name | Swedish Companies Registration Office | 5 times/week |
Other corporate forms | Statistics Sweden BASUN | Every week |
Telephone/addresses (legal entity/sole trader) |
Statistics Sweden | Every week |
Telephone (legal entity/sole trader) |
Teleadress | Monthly |
Swedish Standard Industrial Classification SNI | Statistics Sweden | Every week |
Industry monitoring | National Institute of Economic Research | Every third month |
Sole traders | Statistics Sweden BASUN | Every week |
Company reorganisation and reorganiser | Swedish Enforcement Authority and PoIT | 5 times/week |
Swedish Tax Agency | VAT-registration | 5 times/week |
Reg. for business (F-skatt) tax | Swedish Tax Agency | 5 times/week |
Chattel mortgage | Swedish Companies Registration Office | 5 times/week |
Creditors in bankruptcy (unsecured claims) |
Receiver in bankruptcy/ Supervisory authority | Every week |
Bankruptcies and receivers | Swedish Enforcement Authority and District Court via PoIT | 5 times/week |
Credit commitments (loans/credit granted) |
Banks, credit market companies and credit card companies | Monthly & daily |
Payment complaints: - taxes and general charges |
Swedish Enforcement Authority | 5 times/week |
Payment complaints: - judgements by default |
District Court | 5 times/week |
Payment complaints: - bankruptcy petitions |
District Court and Swedish Enforcement Authority | 5 times/week |
Payment complaints: - injunctions to pay |
Swedish Enforcement Authority | Every week |
Payment complaints: - distraint/repossessed goods |
Swedish Enforcement Authority | 5 times/week |
Misused bank accounts | Banks | 5 times/week |
Mismanaged credit and mortgage loans | Banks and finance companies | 5 times/week |
Misused card credits | Banks, finance companies and credit card companies | 5 times/week |
Trade prohibition | District Court via Swedish Companies Registration Office | 5 times/week |
Balance of debt | Swedish Enforcement Authority | Once a week |
Debt reconstruction | Swedish Enforcement Authority |
5 times/week |
CSN Student loans | CSN |
Monthly |
Explanations of abbreviations of official names etc.
ABL - the Swedish Companies Act
CSN - Swedish Board for Study Support
KFM - the Swedish Enforcement Authority
PoIT - Swedish Official Gazette
Bolagsverket - Swedish Companies Registration Office
Skatteverket - Swedish Tax Agency
SCB - Statistics Sweden
SCB BASUN - Statistics Sweden's company database
SKI - National Institute of Economic Research
SNI - Swedish Standard Industrial Classification
SPAR - Population Address Register Board